I am studying to take the BJCP exam again this spring and I thought while I did it would be some easy fill for the old blog. Since all of the questions are readily available, I don't think I am revealing any secret information here.
So what I am going to do is post a question and my response to it. Hopefully the process of creating the post will help the information stick in my brain.
Identify three top-fermenting beer styles where the minimum
original gravity is 1.070 or higher. For each style provide a statement describing the style as well as the differences and similarities between the styles by addressing the following topics:
Russian Imperial Stout | Imperial IPA | Belgian Tripel | |
Aroma | Rich & complex, roasted grain & fruity esters, dark fruit, | Prominent, intense hop aroma from American &/or English | Complex with moderate to significant spiciness, moderate fruity |
Appearance | Color ranges from deep reddish brown to jet black. Deep tan to dark brown well formed head | Color ranges from golden to deep reddish copper. May be hazy in unfiltered dry hopped | Deep yellow to gold, good clarity. |
Flavor | Rich & complex with roasted grain & fruity esters, dark | High to absurdly high hop bitterness. | Marriage of spicy phenols, fruity esters, & soft malt |
Mouthfeel | Full to very full bodied with velvety texture which can fade with age | smooth, medium-light to medium body. No harsh hop derived astringency. Carbonation can give a dry sensation | medium-light to medium body, high alcohol |
Ingredients/Background | Brewed in England to export to the Baltic countries, was popular with | A recent innovation for American Hop Heads looking for ever hoppier beers | Spiciness is derived from the yeast, not ingredients. |
Classic | Bell’s Expedition Stout | Russian River Pliney the Elder | Westmalle Tripel |
Similarities | Ale, OG >= 1.070 | Ale, OG >= 1.070 | Ale, OG >= 1.070 |
Difference | Dark roasted malt | very high hop bitterness | up to 20% sugar to lighten body |
No comments:
Post a Comment